NOTE: This product is compatible with all Brushless Click boards™ based on BLDC motors with Hall sensor. More information about the whole offer of our Brushless Click boards™ can be found here.
Mechanical Dimensions

Motor Connections
| Description | ||
|---|---|---|
| Wire Connections | 5V | RED |
| HALL U | YELLOW | |
| HALL V | GREEN | |
| HALL W | BLUE | |
| GND | BLACK | |
| PHASE U | YELLOW | |
| PHASE V | GREEN | |
| PHASE W | BLUE |
Technical Specifications
| Description | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Number of Poles | – | 8 | – | |
| Number of Phases | – | 3 | – | |
| Rated Voltage | – | 24 | – | VDC |
| Rated Speed | – | 4000 | – | RPM |
| Rated Torque | – | 0.063 | – | Nm |
| Rated Current | – | 1.9 | – | A |
| Output Power | – | 26 | – | W |
| Peak Torque | – | 0.18 | – | Nm |
| Peak Current | – | 5.7 | – | A |
| Torque Constant | – | 0.035 | – | Nm/A |
| Back EMF | – | 3.7 | – | V/KRPM |
| Rotor Inertia | – | 24 | – | gcm² |
| Body Length | – | 47 | – | mm |
| Mass | – | 0.33 | – | kg |

